Room
Double room kuschelnest
Benefits
Included services
- Welcome drink
- Half board with rich breakfast buffet
- Free use of the wellness area
- Wellness package with soft bathrobe & slippers
- Indoor & outdoor children’s paradise
- Free WiFi in all areas
- Free parking
- Seasonal sports offer
- And many more
| Summer prices | 1–5 days | from 6 days | |
| Mountain Spring Weeks | |||
| Sunny Days | 08.05. – 04.07.26 | € 133,00 | € 126,00 |
| Mountain Summer Weeks | 04.07. – 29.08.26 | € 152,00 | € 145,00 |
| Pleasure Hiking Weeks | 29.08. – 19.09.26 | € 133,00 | € 126,00 |
| Alpine Cattle Drive Weeks | 19.09. – 11.10.26 | € 133,00 | € 126,00 |
Prices are given per person per day incl. half-board.
Not included is the local tourism tax of € 2,60 per person per day for those aged 15 years and over.
Winter Prices
| Zillertal Advent Days | 18.12. – 23.12.26 | € 156,00 |
| Zillertal Christmas | 23.12. – 26.12.26 | € 161,00 |
| New Year’s Eve Days | 26.12. – 02.01.27 | € 179,00 |
| New Year’s Days | 02.01. – 06.01.27 | € 171,00 |
| Crystal Days | 06.01. – 30.01.27 | € 156,00 |
| Winter Delights | 30.01. – 06.02.27 | € 168,00 |
| Carnival Days | 06.02. – 13.02.27 | € 174,00 |
| Sunny Days | 13.02. – 07.03.27 | € 161,00 |
| Spring Delights and Easter Days | 07.03. – 29.03.27 | € 156,00 |
Prices are given per person per day incl. half-board.
Not included is the local tourism tax of €2.60 per person per day for those aged 15 years and over.
Impressions
Special highlights from ZapfenHof in Zillertal
The world
belongs to those
who enjoy it.
- Giacomo Leopardi