Room
Comfort double room
Benefits
Included services
- Welcome drink
- Half board with rich breakfast buffet
- Free use of the wellness area
- Wellness package with soft bathrobe & slippers
- Indoor & outdoor children’s paradise
- Free WiFi in all areas
- Free parking
- Seasonal sports offer
- And many more
| Summer prices | 1–5 days | from 6 days | |
| Mountain Spring Weeks | |||
| Sunny Days | 25.05. – 05.07.25 | € 140,00 | € 133,00 |
| Mountain Summer Weeks | 05.07. – 30.08.25 | € 158,00 | € 151,00 |
| Pleasure Hiking Weeks | 30.08. – 13.09.25 | € 140,00 | € 133,00 |
| Alpine Cattle Drive Weeks | 13.09. – 05.10.25 | € 140,00 | € 133,00 |
Prices are given per person per day incl. half-board.
Not included is the local tourism tax of € 2,60 per person per day for those aged 15 years and over.
| Winter prices | ||
| Zillertal Christmas Magic | 19.12. – 26.12.25 | € 168,00 |
| New Year’s Eve Break | 26.12.25 – 02.01.26 | € 187,00 |
| New Year’s Days | 02.01. – 06.01.26 | € 177,00 |
| Crystal Days | 06.01. – 25.01.26 | € 165,00 |
| Winter delight | 25.01. – 14.02.26 | € 175,00 |
| Carnival Days | 14.02. – 21.02.26 | € 181,00 |
| Sunny Days08 | 21.02. – 07.03.26 | € 168,00 |
| Spring Delight | 07.03. – 22.03.26 | € 160,00 |
| Easter Days |
Prices are given per person per day incl. half-board.
Not included is the local tourism tax of € 2,60 per person per day for those aged 15 years and over.
Impressions
Special highlights from ZapfenHof in Zillertal
The world
belongs to those
who enjoy it!
- Giacomo Leopardi